Top Stablecoin Supply Changes by Token
Data source: Neobankster.com, derived from DeFiLlama
- +$299.25M
- +$29.19M
- +$17.08M
- +$5.24M
- +$1.77M
- +$786.87K
- +$517.80K
- +$502.03K
- +$469.88K
- +$269.25K
Track the total stablecoin supply and browse a sortable directory of major stablecoins by ticker, supply, price, and peg deviation.
Data source: Neobankster.com, derived from DeFiLlama
| Type | |||||
|---|---|---|---|---|---|
USDTTether | Centralized | $1.00 | +0.01% | $184.02B | +0.10% |
USDCUSD Coin | Centralized | $0.999904 | -0.01% | $79.16B | +8.06% |
USDSSky Dollar | CDP | $0.999963 | -0.00% | $8.34B | +26.30% |
USDEEthena USDe | Delta-Neutral | $0.999806 | -0.02% | $5.92B | -6.53% |
USD1World Liberty Financial USD | Centralized | $0.999435 | -0.06% | $4.59B | -14.08% |
DAIDai | CDP | $0.999983 | -0.00% | $4.55B | +3.30% |
PYUSDPayPal USD | Centralized | $0.999901 | -0.01% | $4.12B | +4.88% |
BUIDLBlackRock USD | Centralized | $1.00 | 0.00% | $2.53B | +39.51% |
USYCCircle USYC | Yield-Bearing | $1.12 | 0.00% | $2.26B | +46.83% |
USDGGlobal Dollar | Centralized | $1.00 | +0.00% | $1.66B | +13.59% |
USDFFalcon USD | Hybrid | $0.99722 | -0.28% | $1.63B | -0.35% |
RLUSDRipple USD | Centralized | $0.999879 | -0.01% | $1.55B | +2.00% |
USDYOndo US Dollar Yield | Yield-Bearing | $1.12 | 0.00% | $1.32B | +1.48% |
USDDUSDD | Algorithmic | $1.00 | +0.01% | $1.11B | +12.30% |
UUnited Stables | Centralized | $0.99997 | -0.00% | $1.00B | +41.54% |
Data source: Neobankster.com, derived from DeFiLlama
Data source: Neobankster.com, derived from DeFiLlama